Description
4000 Watt 12V Low Frequency Pure Sine Inverter ETL Listed Conforms to UL458/CSA
Includes 3 year warranty.
| Power Inverter Model- PILF Series | 6W12V120V | 10W12V120V | 15W12V120V | 20W12V120V | 24W12V120V | 30W12V120V / 240V | 40W12V120V | |
| Power Inverter Output | Continuous Power Watt | 600 | 1000 | 1500 | 2000 | 2400 | 3000 | 4000 |
| Surge Rating(20s) Watt | 1800 | 3000 | 4500 | 6000 | 7200 | 9000 | 12000 | |
| Capable of Electric Motor | 0.6HP | 1.0HP | 1.5HP | 2.0HP | 2.4HP | 3.0HP | 4.0HP | |
| Output Waveform | Pure Sine wave | |||||||
| Nominal Efficiency | Up to 88% | |||||||
| Power Factor | 0.9-1.0 | |||||||
| Nominal Output Voltage | 120Vac (Single Phase) or 120/240Vac (Split Phase PILF30W12V240V ONLY) | |||||||
| Output Voltage Regulation | ±10% RMS | |||||||
| Output Frequency | 50/60Hz ± 0.3Hz | |||||||
| Short Circuit Protection | Yes, Current Limit Function (Fault after 1sec) | |||||||
| THD | Typically-<3%, Max 10% under full linear load | |||||||
| DC Input | Nominal Input Voltage | 12.0Vdc | ||||||
| Minimum Start Voltage | 10.0Vdc | |||||||
| Low Battery Alarm | 10.5Vdc / 11.0Vdc /11.5Vdc / 12.5Vdc | |||||||
| Low Battery Trip | 10.0Vdc / 10.5Vdc /11.0Vdc / 12.0Vdc | |||||||
| High Voltage Alarm & Fault | ≥16.0Vdc | |||||||
| High DC Input Recovery | ≤15.5Vdc | |||||||
| Low Battery Voltage Recover | ≥13.0Vdc | |||||||
| Idle Consumption-Search Mode | < 2.5W when Power Saver On Mode | |||||||
| Remote Control | Yes. Optional | |||||||
| Display | Tri-Color LEDs | |||||||
| Physical Specs | Mounting | Wall Mounted or Flat Placement- Any orientation except upside down (top facing down) | ||||||
| Inverter Weight | 17lbs | 26lbs | 32.5lbs | 47lbs | 52lbs | 57lbs | 69.5lbs | |
| Shipping Weight | 19lbs | 28lbs | 35lbs | 57lbs | 62lbs | 68lbs | 83lbs | |
| Inverter Size LxWxH inches | 12.75×5.5×7.25 | 14.75×5.5×7.25 | 14.75x 5.5×7.25 | 19×13.75×7.25 | 19×13.75×7.25 | 19×13.75×7.25 | 22.25×13.75×7.25 | |
| Shipped Size | 17 x 9 x 9 | 20 x 9 x 9 | 20 x 9 x 9 | 24 x 18 x 12 | 24 x 18 x 12 | 24 x 18 x 12 | 27 x 18 x 12 | |
2 Year Warranty
Download the manual






