PROMO CHARGE CONTROLLER & 60 WATT FOLDABLE PANEL FOR ONLY $15 WITH BATTERY PURCHASE! 12V, 135Ah, no memory problems, >4000 charge/discharge cycles up to 8x more than GEL, AGM or lead, replaces 12V AGM, Gel & Lead batteries. Rotatable digital display, dual position mounting feet, RV-C communication, Bluetooth, Built-in Heater, Battery Wake-up. Not intended to use as starting batteries. Ideal for back up power in RVs, boats, recreation vehicles and off grid back up power systems. Uses the same space as a your existing 12V battery but much lighter. Made for extreme temperatures. Maintenance free. Must use lithium battery charger (LiFePO4).
AIMS LITHIUM BATTERY 12V 135Ah LiFePO4 Wake Up | Internal Heater | BT | RV-C
Original price was: $560.00.$549.00Current price is: $549.00.
Overview
AIMS Power introduces its new and improved 12V lithium iron phosphate (LiFePO4) battery lineup. The AIMS Power LiFePO4 battery maintains constant output voltage, providing more efficient power. This allows the cell to deliver virtually full power until it is fully discharged without harming the battery, and it can greatly simplify or even eliminate the need for voltage regulation circuitry. The battery has a much longer cycle life capacity, and is easier to maintain compared to other battery technologies. The LiFePO4 technology has better thermal and chemical stability, which improves battery safety and packed with power in a small and lightweight footprint. The internal heater helps keep the temperature elevated, so charging is more efficient in colder climates. The AIMS Power lithium batteries offer a unique WAKE-UP feature. This feature allows you to spark the battery enough to allow a charge even if the battery has previously been over discharged.
Easily uses the same space as your existing 12V battery and replaces lead acid, AGM or Gel battery applications in RVs, golf carts, boats, commercial vehicles, off grid back up power and much more. Not intended to replace starting batteries. Backed by a lifetime (<3500 cycles) pro-rated warranty and battery cell IEC rating that specifies requirements and tests for the safe operation of secondary lithium cells and batteries used in industrial applications including stationary applications.
** Google and Apple app is AIMSBATC
Description
NEW AIMS LITHIUM BATTERY 12V 135Ah LiFePO4 Wake Up | Internal Heater | Bluetooth
| Electrical Specifications | LFP12V135A | ||
| Nominal Voltage | 12.8V | ||
| Nominal Capacity (at .5C, 77°F) | 135Ah | ||
| Minimum Capacity (at .5C, 77°F) | 125Ah | ||
| Expected Cycle Life | >4800 cycles w/1C charge and discharge rate, at 77°F, 80% DOD | ||
| Operating Specifications | |||
| Charge Method | Smart charger, constant current, constant voltage | ||
| Charge Voltage Range (Max 14.6V) | 14.2 -14.6V | ||
| Continuous Charge Current | 100A Max | ||
| Continuous Discharge Current | 100A Max | ||
| Peak Instant Discharge Current (15 secs) | 110A| 300A for 200mil sec, 100A continuous | ||
| Over Voltage Shutdown | 15.6 +/-.2V | ||
| Discharge Cut-off Voltage | 8V =/- .5V | ||
| Charge/Discharge Temperature | Minus 4° F to 131°F (with built in heater) | ||
| Storage Temperature | -4° F to 113° F | ||
| Self Disharge (stored at 50% SOC) | < 3%/month | ||
| Watt hours | 1728 watt hours | ||
| Physical Specifications | |||
| Battery Dimensions | 13″W x 6.5″D x 10.5″H w/terminals | ||
| Weight | 44 lb | ||
| Shipping Weight | 45 lb | ||
| Group Size | 31 | ||
| Battery post size | 5/16″ 8M | ||
| BMS Operation | |||
| Over Charge Protection | Over charge alarm voltage: 3.55 +/- .05V cell 14V battery pack | ||
| Over charge detection delay time: 1000 ms | |||
| Over charge protection: 3.70 +/-.05V cell 14.8V battery pack | |||
| Over charge release voltage: 3.45 +/-.05V cell 13.8V battery pack | |||
| Over Discharge Protection | Over discharge alarm: 2.8V +/- .05V cell 11.2V battery | ||
| Over discharge detection delay time: 1000 ms | |||
| Over discharge protection: 2.5V +/- .10V cell 10V battery pack | |||
| Over discharge release: 2.8V cell 11.2V battery pack | |||
| Over Current Protection | Charge over current alarm: 60A | ||
| Charge over current protection: 110A | |||
| Charge over current detection delay time: 15S | |||
| Charge over current release condition: Automatic release after 1 min and up to 3 times or charge | |||
| Discharge over current protection: 115A | |||
| Discharge over current detection delay time: 15S | |||
| Discharge over current release condition: Automatic release after 1 min and up to 3 times or charge | |||
| Charge Low Temp Alarm | 7°C | 44°F | ||
| Charge Low Temp Protection | 0°C | 32°F | ||
| Charge Low Temp Protection Release | 5°C | 41°F | ||
| Charge High Temp Alarm | 50°C | 122°F | ||
| Charge High Temp Protection | 55°C | 131°F | ||
| Charge High Temp Release | 45°C | 113°F | ||
| Discharge Low Temp Alarm | Minus 10°C | 14°F | ||
| Discharge Low Temp Protection | Minus 20°C | Minus 4°F | ||
| Discharge Low Temp Protection Release | Minus 17°C | 1°F | ||
| Discharge High Temp Alarm | 55°C | 131°F | ||
| Discharge High Temp Protection | 60°C | 140°F | ||
| Discharge High Temp Protection Release | 50°C | 122°F | ||
| Polarity Reverse Protection | Yes | ||
| Short Circuit Protection | Yes | ||
| UPC | 840271008783 | ||
| Warranty | Lifetime <3500 cycles | ||
| Certification | Cells certified to UL1973 | UL9540A: IEC62619 | UN38.3| ROHS | ||
Product Manual
NEW AIMS LITHIUM BATTERY 12V 135Ah LiFePO4 Wake Up | Internal Heater | Bluetooth
Additional information
| Weight | 67 lbs |
|---|---|
| Battery Type | Lithium 12V 135A |
| Battery Wake Up | Yes |
| Bluetooth | Yes |
| Built-in Heater | Yes |
| Third Party Certification | Yes |
| Total Battery Amp Hours | 135 Ah |
| Total Battery Capacity kWh | 1.72 kWh |
| Warranty | Lifetime <3500 cycles |

























